2009
12.08
12.08

Top Scores: Did you make it onto Santa’s good list in 2009?
***** THE LEADERBOARD IS NOW CLOSED *****
| Score | Name |
|---|---|
| 357 | Paul Hutton |
| 350 | Jon Price (DNA) |
| 345 | The Mabster (DNA) |
| 339 | Jimbo (DNA) |
| 337 | Graham |
| 332 | HankyWangman |
| 330 | Wassel the King |
| 323 | Big H |
| 320 | Rich |
| 312 | Nd |
| 312 | Little Red |
| 308 | Santa lolo |
| 304 | Loic |
| 302 | Katie (DNA) |
| 296 | Magic Santa (after DNA) |
| 296 | Susie |
| 294 | Kerry M |
| 276 | Nicky (Sarah’s Sis) |
| 274 | God’s Gift |
| 273 | Nicky |
| 267 | Hanbo |
| 266 | Julie Ford |
| 264 | Rudolph |
| 261 | Helen |
| 259 | JC |
| 250 | Sarah (DNA) |
| 249 | Stitchluvva |
| 248 | Simon |
| 245 | Charlotte |
| 244 | Amanda-May |
| 244 | Noodle |
| 243 | Amy |
| 241 | Denise |
| 240 | Mr Stallion |
| 239 | Angela |
| 237 | Christine |
| 235 | Henoir |
| 233 | Donna Mabin |
| 228 | Nat (Poppys) |
| 228 | Carolyn |
| 225 | Nicky Horn |
| 223 | Kate A |
| 222 | Tipton |
| 221 | Jim in Kelowna |
| 217 | Mattius Maximus (DNA) |
| 217 | Wandish |
| 216 | KIJ |
| 215 | Marie |
| 215 | Ken |
| 214 | DJ (DNA) |
| 214 | Rachel B |
| 214 | Any H |
| 212 | DannyBoy |
| 209 | Klaus |
| 208 | Mike |
| 206 | Eva the brilliant |
| 204 | John D (DNA) |
| 203 | Lenny |
| 202 | Roger |
| 199 | Rob Ashton |
| 199 | Esmae (age 3) |
| 198 | Reuben |
| 193 | Kim |
| 193 | Simon Reed |
| 192 | Jenny |
| 191 | Jilli |
| 190 | Katey McD |
| 189 | Scampy D |
| 188 | Pat |
| 186 | Lisa |
| 180 | Vicky |
| 173 | Julie |
| 172 | Nicola |
| 169 | Jami |
| 168 | Bryony |
| 167 | Super Sarah |
| 161 | Dan |
| 158 | Dave the rave |
| 156 | Yvonne |
| 154 | Jane at SWAPS |
| 154 | Ben |
| 153 | Fergus |
| 147 | Lyn |
| 147 | Cock and Bull |
| 142 | Peter |
| 141 | Dan Znids |
| 130 | Nicad |
| 129 | Gilli Woodage |
| 129 | Mouse |
| 126 | Carole |
| 124 | Delph |
| 124 | Kevin |
| 107 | Hamish |
| 105 | Barbara |
| 105 | Nancy |
| 62 | Dlk |

Hahahahahaha – I’ll never be beaten!!!!!!!!!!!!!!
Hanky Wangman thinks different!
No doubt in my mind that a score of 400 is possible with a little luck and a few more time stars…
Right – I’m not having that…….
Ha HA!
When I actually get around to playing it, you’ve all had it!!!
Bring it on Jonboy!
Catching you up!
Fluke!
This Jimbo prat obviously has too much time on his hands!
That’s a big score by Mr. Hutton (mind you, I know just how many times he’s been playing it!) … not sure if that can be beat!
Good morning Jon/ Jim DNA
I couldn’t resist the challenge when I saw you boys battling it out… a very addictive game that requires much bashing of the space bar. I’m not sure my PC can take any more!
I’m taking a rest now… to give you ‘big hitters’ a chance to catch up (now there’s a challenge).
Best wishes for a great Christmas.
Paul
Argh! Almost there! Right that enough of my Saturday morning wasted!
Hi Paul,
Good to see you showing us the way! Have a great Christmas and drop us a line some time.
All the best,
Jim
That’s it for this year! I’ll have to settle for second place I ‘spose… Thanks for playing!
Well now we all know who at DNA spends their days playing games while the rest of us are working hard!