<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Advertising Blog &#187; Branding</title>
	<atom:link href="http://blog.dnaadvertising.co.uk/tag/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.dnaadvertising.co.uk</link>
	<description>The creative blog of DNA Advertising Ltd</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swisscom Brand-renewal video</title>
		<link>http://blog.dnaadvertising.co.uk/2011/07/25/swisscom-brand-renewal-video</link>
		<comments>http://blog.dnaadvertising.co.uk/2011/07/25/swisscom-brand-renewal-video#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:01:47 +0000</pubDate>
		<dc:creator>jon price</dc:creator>
				<category><![CDATA[Design Rant]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Re-branding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=3490</guid>
		<description><![CDATA[I stumbled across this from 07/08; it&#8217;s a nice, brand renewal video from Swisscom, one of the leading brands and a market leader in Switzerland (with more than 60% average share of the market). Swisscom is perceived as one of the most trusted brands by Swiss people and this re-brand was the final step to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="314" src="http://www.youtube.com/embed/f3ZMnTKMzCs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I stumbled across this from 07/08; it&#8217;s a nice, brand renewal video from Swisscom, one of the leading brands and a market leader in Switzerland (with more than 60% average share of the market). Swisscom is perceived as one of the most trusted brands by Swiss people and this re-brand was the final step to a major restructuring of the whole Swisscom organisation. &#8220;Our concept for Swisscom centres on creating just a cross-platform, dynamic identity. This will form a strong and clearly defined single axis around which every element of the Swisscom organisation can then move&#8221;.</p>
<p>It&#8217;s an interesting way to demonstrate an overview of the brand-refresh process and goes some way to capturing the amount of work involved. The video speaks for itself but you can see further development here: <a href="http://www.movingbrands.com/?category_name=swisscom-work#strategy">http://www.movingbrands.com/?category_name=swisscom-work#strategy</a></p>
<p><strong>(Opinion: Jon Price – Designer)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2011/07/25/swisscom-brand-renewal-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Lab Identity &#8211; rather special.</title>
		<link>http://blog.dnaadvertising.co.uk/2011/04/07/mit-media-lab-identity-rather-special</link>
		<comments>http://blog.dnaadvertising.co.uk/2011/04/07/mit-media-lab-identity-rather-special#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:03:32 +0000</pubDate>
		<dc:creator>jon price</dc:creator>
				<category><![CDATA[Design Rant]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=3210</guid>
		<description><![CDATA[Take a quick look at the thinking behind this innovative and fresh logo for MIT Media Lab.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20250134" width="500" height="283" frameborder="0"></iframe>
</p>
<p>Fresh and innovative, this is quite special. In creating its own new identity, the MIT Media Lab developed an algorithm that produces a unique logo for every teacher, staff member and student at the school. Three intersecting spotlights can be organized into any of 40,000 shapes with 12 color combinations, and each person can claim and own an individual shape and use it on his or her business card. As <em>Fast Company</em> points out, that&#8217;s enough variation to give <a href="http://www.fastcodesign.com/1663378/mit-media-labs-brilliant-new-logo-has-40000-permutations-video" target="_blank">each new student a fresh logo for the next 25 years.</a> [Ad Freaks].</p>
<p>Great work by The Green Eyl. I love the concept, method, variations and brand application. I also love the customisation and unique brand it creates for each person, it&#8217;s a dynamic, evolving brand identity&#8230; but honestly, I&#8217;m still unsure about those primary colours :/ Watch the 1:11 video and let us know what do you think. <a href="http://www.fastcodesign.com/1663378/mit-media-labs-brilliant-new-logo-has-40000-permutations-video" target="_blank">See the applications before you make up your mind.</a></p>
<p><strong>(Opinion: Jon Price – Designer)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2011/04/07/mit-media-lab-identity-rather-special/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New events brochure design for Exeter Phoenix</title>
		<link>http://blog.dnaadvertising.co.uk/2009/12/10/new-events-brochure-design-for-exeter-phoenix</link>
		<comments>http://blog.dnaadvertising.co.uk/2009/12/10/new-events-brochure-design-for-exeter-phoenix#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:50:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Exeter Phoenix]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=1207</guid>
		<description><![CDATA[The new Exeter Phoenix events brochure has just hit the presses and it&#8217;s the result of a lot of hard work and a completely fresh approach. When we started working with Exeter Phoenix a few years back we transformed their &#8216;DL&#8217; events leaflet into an A5 landscape booklet, giving much more space to the visiting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.dnaadvertising.co.uk/wp-content/uploads/2009/12/Phoenix1.jpg" alt="Exeter Phoenix Magazine Brochure Design 2010" title="Exeter Phoenix Magazine Brochure Design 2010" width="446" height="310" class="aligncenter size-full wp-image-1213 dnapic" /></p>
<p>The new Exeter Phoenix events brochure has just hit the presses and it&#8217;s the result of a lot of hard work and a completely fresh approach. When we started working with Exeter Phoenix a few years back we transformed their &#8216;DL&#8217; events leaflet into an A5 landscape booklet, giving much more space to the visiting artists and performers therein. Well, this time we&#8217;ve gone one better. Not only have we reviewed the entire Exeter Phoenix brand architecture (always an interesting challenge when working with so many passionate, creative people and departments!), but we&#8217;ve also created a new sub-brand structure, we&#8217;ve designed a new visual identity and we&#8217;ve transformed the events brochure into a quarterly magazine format.<span id="more-1207"></span></p>
<p>The brochure contents has been reordered to make the information more logical and therefore more accessible, while the clean, fresh style lends itself neatly to the creativity, vibrancy and friendliness of the organisation. </p>
<p>Exeter Phoenix is one of our design team&#8217;s favourite clients. Their work always provides an interesting mix of challenge, creativity, flexibility and style, and there was a surprising amount of ignorance, even locally, about all the exciting events, music, art, performance, cinema and education going on within those (slightly imposing) four walls. Since then we haven&#8217;t been there once without seeing something amazing! Check our their <a href="http://www.exeterphoenix.org.uk">website</a> for a closer look or better still, download the brochure!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2009/12/10/new-events-brochure-design-for-exeter-phoenix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subway brand strategy</title>
		<link>http://blog.dnaadvertising.co.uk/2009/09/08/new-subway-brand-strategy</link>
		<comments>http://blog.dnaadvertising.co.uk/2009/09/08/new-subway-brand-strategy#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:05:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=897</guid>
		<description><![CDATA[We&#8217;ve been working with Subway for many years now and, although it&#8217;s never been a brand that&#8217;s stood still for long, the company is now part-way through a really interesting repositioning exercise. Working with London agencies McCann Erickson and Momentum their plan is to make more of how easily you can customise their subs into [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working with Subway for many years now and, although it&#8217;s never been a brand that&#8217;s stood still for long, the company is now part-way through a really interesting repositioning exercise. Working with London agencies McCann Erickson and Momentum their plan is to make more of how easily you can customise their subs into something you really fancy &#8211; whatever you feel like (something you can&#8217;t do with a KFC or McDonald&#8217;s). We&#8217;re really pleased to be part of the process and hopefully it won&#8217;t be long before we can show you some of the ways we&#8217;re chipping in!</p>
<p>Read more at: <a href="http://www.marketingweek.co.uk/subway-to-launch-new-brand-strategy/3004226.article">http://www.marketingweek.co.uk/subway-to-launch-new-brand-strategy/3004226.article</a></p>
<p>Or check out their new ads here: <a href="http://www.thedrum.co.uk/news/2009/09/09/11338-subway-set-to-reveal-new-campaign">www.thedrum.co.uk/news/2009/09/09/11338-subway-set-to-reveal-new-campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2009/09/08/new-subway-brand-strategy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New financial services website and online marketing project with MCE Insurance!</title>
		<link>http://blog.dnaadvertising.co.uk/2009/07/06/new-financial-services-website-and-online-marketing-project-with-mce-insurance</link>
		<comments>http://blog.dnaadvertising.co.uk/2009/07/06/new-financial-services-website-and-online-marketing-project-with-mce-insurance#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:06:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Online Marketing & SEO]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=760</guid>
		<description><![CDATA[MCE Insurance, one of the UK’s top 3 providers of motorcycle insurance, has just appointed us to bolster its online presence and communication style. We will be working with MCE’s in-house design and web development team, providing input on brand personality, tone of voice, copywriting and online marketing.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><br />
<img class="aligncenter size-full wp-image-775 dnapic" title="MCE Insurance - bike against wall" src="http://blog.dnaadvertising.co.uk/wp-content/uploads/2009/07/bike-against-wall-web1.jpg" alt="MCE Insurance - bike against wall" width="415" height="278" /></p>
<p><a title="MCE Motorcycle Insurance" href="http://www.mceinsurance.com/" target="_blank">MCE Insurance</a>, one of the UK’s top 3 providers of motorcycle insurance, has just appointed us to bolster its online presence and communication style. We will be working with MCE’s in-house design and web development team, providing input on brand personality, tone of voice, copywriting and online marketing.</p>
<p>Our remit is to build better brand awareness and customer loyalty online, and the whole project came from a social media marketing idea we took to them earlier this year. The social media project will form stage two of the campaign, which begins with the in-house team&#8217;s redesign of the existing website. We expect this programme to drive MCE&#8217;s online leads and sales, and ultimately to reduce their spend on Pay-Per-Click. It&#8217;s a great project &#8211; particularly for Jim, who loves his bikes (despite having a small &#8216;off&#8217; earlier this year)!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2009/07/06/new-financial-services-website-and-online-marketing-project-with-mce-insurance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swanswell Identity</title>
		<link>http://blog.dnaadvertising.co.uk/2009/06/24/swanswell-identity</link>
		<comments>http://blog.dnaadvertising.co.uk/2009/06/24/swanswell-identity#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:59:21 +0000</pubDate>
		<dc:creator>jon price</dc:creator>
				<category><![CDATA[Design Rant]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Johnson Banks]]></category>
		<category><![CDATA[Swanswell]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=611</guid>
		<description><![CDATA[Johnson Banks have recently completed their new identity project for the Swanswell Charitable Trust. Originally founded in 1968 as a small alcohol counselling agency, the Swanswell Charitable Trust has since grown into a much larger organisation. With growth had come brand confusion as well, with many initiatives taking on different names so it was time to revisit what they were about. ]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="aligncenter size-full wp-image-612" title="swanswell" src="http://blog.dnaadvertising.co.uk/wp-content/uploads/2009/05/swanswell.jpg" alt="swanswell" width="445" height="237" /></p>
<p class="MsoNormal"><span lang="EN-US">Johnson Banks have recently completed their new identity project for the Swanswell Charitable Trust. Originally founded in 1968 as a small alcohol counselling agency, the <a title="Swanswell Trust" href="http://www.swanswelltrust.org/" target="_blank"><span>Swanswell Charitable Trust</span></a> has since grown into a much larger organisation. With growth had come brand confusion as well, with many initiatives taking on different names so it was time to revisit what they were about. </span></p>
<p><span id="more-611"></span></p>
<p class="MsoNormal"><span lang="EN-US"><em>“When the trust approached us last year with their chosen, legacy name, we were a little unsure at first until we began to see that the “well” at the end of the word could be of use. Various typographic experiments followed, before the discovery that a piece of paper, crumpled at one end, could act as a suitable metaphor for someone’s life smoothing itself out.”<span style="font-style: normal;"><span lang="EN-US">—<span> J</span></span><span lang="EN-US"><span>ohnson Banks Project Description</span></span></span></em></span></p>
<p class="MsoNormal"><span lang="EN-US">With several different degrees of ‘crumple’ the concept of this identity is fantastically innovative and covers a range of elements coherently within the new brand identity – for example, business cards come bound in little pad and are hand-crumpled individually. On a conceptual level, I love this design and the metaphor – I do wonder however, if having ‘Charitable Trust’ somewhere in the vicinity would have clarified its meaning to those who don’t take quite such an intellectual reading of it. I advise you take a look at the the Johnson Banks website for more examples for their Swanswell adverts and leaflets –<a title="Johnson Banks" href="http://www.johnsonbanks.co.uk/thoughtfortheweek/index.php?thoughtid=457" target="_blank"> here</a>.</span></p>
<p><strong>(Opinion: Jon Price – Designer) </strong></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2009/06/24/swanswell-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we expect to maintain our clients&#8217; loyalty? By giving them something they can&#8217;t get elsewhere.</title>
		<link>http://blog.dnaadvertising.co.uk/2009/06/01/how-do-we-expect-to-maintain-our-clients-loyalty-by-giving-them-something-they-cant-get-elsewhere</link>
		<comments>http://blog.dnaadvertising.co.uk/2009/06/01/how-do-we-expect-to-maintain-our-clients-loyalty-by-giving-them-something-they-cant-get-elsewhere#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:13:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing & SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[DNA Advertising]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.dnaadvertising.co.uk/?p=671</guid>
		<description><![CDATA[The recession appears to have set in for at least a two-year period, and more and more people are turning to the Internet for a better deal. But still so many businesses are getting it wrong. Most of us now accept that a website is a shop window. Just as most shoppers will look in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p class="MsoNormal">The recession appears to have set in for at least a two-year period, and more and more people are turning to the Internet for a better deal. But still so many businesses are getting it wrong.</p>
<p class="MsoNormal">Most of us now accept that a website is a shop window. Just as most shoppers will look in a window on the High Street before they walk into a retailer, figures now indicate that more than 80% of potential customers will visit your website before they do business with you. With such compelling figures, why would any business not invest in a professional, well-thought-through web presence and online marketing strategy?</p>
<p class="MsoNormal"><a title="client retention strategy for design and marketing agencies" href="http://blog.dnaadvertising.co.uk/?page_id=664" target="_blank">Click here for full article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2009/06/01/how-do-we-expect-to-maintain-our-clients-loyalty-by-giving-them-something-they-cant-get-elsewhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night on the tiles for DNA</title>
		<link>http://blog.dnaadvertising.co.uk/2008/09/30/a-night-on-the-tiles-for-dna</link>
		<comments>http://blog.dnaadvertising.co.uk/2008/09/30/a-night-on-the-tiles-for-dna#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:45:54 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[New Business]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[British Ceramic Tile]]></category>

		<guid isPermaLink="false">http://blog.dnadigital.co.uk/?p=88</guid>
		<description><![CDATA[We are pleased to announce that, after entering a competitive pitch, we have been awarded the chance to work with leading UK manufacturer, British Ceramic Tile. Producing wall tiles under several different brands, including Laura Ashley and Wet by Hemingway Design, British Ceramic Tile is a true leader in its field and fits well with [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that, after entering a competitive pitch, we have been awarded the chance to work with leading UK manufacturer, British Ceramic Tile. Producing wall tiles under several different brands, including Laura Ashley and Wet by Hemingway Design, British Ceramic Tile is a true leader in its field and fits well with DNA’s national focus. Watch this space for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2008/09/30/a-night-on-the-tiles-for-dna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

