<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Advertising Blog &#187; Flash Devlopment</title>
	<atom:link href="http://blog.dnaadvertising.co.uk/tag/flash-devlopment/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.dnaadvertising.co.uk</link>
	<description>The creative blog of DNA Advertising Ltd</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We&#8217;ve built a builder!</title>
		<link>http://blog.dnaadvertising.co.uk/2008/09/29/weve-built-a-builder</link>
		<comments>http://blog.dnaadvertising.co.uk/2008/09/29/weve-built-a-builder#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:21:33 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Beverage Brands]]></category>
		<category><![CDATA[Flash Devlopment]]></category>
		<category><![CDATA[Interactive applications]]></category>

		<guid isPermaLink="false">http://blog.dnadigital.co.uk/?p=86</guid>
		<description><![CDATA[When tasked by Beverage Brands to come up with two interactive programmes, we seized the opportunity to make them as comprehensive and practical as possible. The Bay Builder and Fridge Builder interactive applications (built entirely in Flash), use an intuitive drag-and-drop functionality as a means to demonstrate the best shelf or bay stacking practice for [...]]]></description>
			<content:encoded><![CDATA[<p>When tasked by Beverage Brands to come up with two interactive programmes, we seized the opportunity to make them as comprehensive and practical as possible. The Bay Builder and Fridge Builder interactive applications (built entirely in Flash), use an intuitive drag-and-drop functionality as a means to demonstrate the best shelf or bay stacking practice for wholesalers and bar staff, which ultimately improves profits. After creation, stacking configurations can be saved, loaded, re-edited and printed all within a stand-alone application that requires no connection to the internet – making it very versatile and more portable!</p>
<p><img class="aligncenter size-full wp-image-87" title="Fridge Builder Application for Beverage Brands" src="http://blog.dnadigital.co.uk/wp-content/uploads/2008/09/builder.jpg" alt="" width="445" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dnaadvertising.co.uk/2008/09/29/weve-built-a-builder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

